Lennox DLSC SL25XPV-060, 5 Ton, Up to 20.4 SEER2, Up to 9.0 HSPF2, 208-230 VAC 1 Ph 60 Hz Quantum Coil Variable Capacity Heat Pump
Cat : 19U28
Model / Part : SL25XPV-060
Category: Heat Pumps
Tag: 19U28
Description
- The Lennox SL25XPV heat pump wins 2022 GOOD DESIGN® Award for Cutting-Edge Heat Pump Technology
- Electronic Check/Expansion Valve (EEV) – Outdoor Unit
- Discharge Temperature Switch
- High Pressure Transducer
- Low Pressure Transducer
- High Pressure Switch
- Low Pressure Switch
- Variable-Speed Condenser Fan Motor With Integrated Control
- Quantum™ Condenser Coil
| Brand | Lennox |
| Catalog Number | 19U28 |
| Model / Part Number | SL25XPV-060 |
| Minimum Order Quantity | 0.0 |
| Base Unit of Measure | Unit (S) |
| Family | SL25XPV |
| Series | DLSC |
| Product Voltage | 208-230 VAC 1 Ph 60 Hz |
| Cooling Capacity | 5 Ton |
| Product Depth | 39.5 Inch |
| Product Width | 35.5 Inch |
| Product Height | 47 Inch |
| Compressor Stages | Variable |
| Type | Quantum Coil Variable Capacity Heat Pump |
| HSPF | Up to 10.6 HSPF |
| SEER2 | Up to 20.4 SEER2 |
| HSPF2 | Up to 9.0 HSPF2 |
| Gross Weight | 335 lbs. |
| Suction Line OD | 1-1/8 Inch |
| Liquid Line OD | 3/8 Inch |
| Energy Star Certified | Yes |
| SEER IEER EER | Up to 21.0 SEER |
| Refrigerant Type | R-410A |
Additional information
| Brand |
lennox |
|---|---|
| Energy Star Certified |
Yes |
| Family |
SL25XPV (Signature) |
| Series |
DLSC |


